
    Ph&                    P   d Z ddlmZ ddlmZ  G d de      Z	 i eD  ci c]  } | j                  | j                   c} dddd	d
ddZ G d de      Z		 e	D  ci c]  } | j                  | j                   c} Z
 G d de      Z G d de      Z G d de      Zyc c} w c c} w )zW
This module provides constants and clear-text names for various
well-known EXIF tags.
    )annotations)IntEnumc                  v   e Zd ZdZdZdZdZdZdZdZ	dZ
d	Zd
ZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZ dZ!d Z"d!Z#d"Z$d#Z%d$Z&d%Z'd&Z(d'Z)d(Z*d)Z+d*Z,d+Z-d,Z.d-Z/d.Z0d/Z1d0Z2d1Z3d2Z4d3Z5d4Z6d5Z7d6Z8d7Z9d8Z:d9Z;d:Z<d;Z=d<Z>d=Z?d>Z@d?ZAd@ZBdAZCdBZDdCZEdDZFdEZGdFZHdGZIdHZJdIZKdJZLdKZMdLZNdMZOdNZPdOZQdPZRdQZSdRZTdSZUdTZVdUZWdVZXdWZYdXZZdYZ[dZZ\d[Z]d\Z^d]Z_d^Z`d_Zad`ZbdaZcdbZddcZeddZfdeZgdfZhdgZidhZjdiZkdjZldkZmdlZndmZodnZpdoZqdpZrdqZsdrZtdsZudtZvduZwdvZxdwZydxZzdyZ{dzZ|d{Z}d|Z~d}Zd~ZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZ dZd ZdZdZdZdZdZdZdZ	dZ
d	Zd
ZdZdZy(  Base               i  i  i  i  i  i  i	  i
  i  i  i  i  i  i  i  i  i  i  i  i  i  i  i  i   i!  i"  i#  i$  i%  i(  i)  i-  i1  i2  i;  i<  i=  i>  i?  i@  iA  iB  iC  iD  iE  iJ  iL  iM  iN  iP  iQ  iR  iS  iT  iU  iV  iW  iX  iY  iZ  i[  i_  i   i  i  i  i  i  i  i  i	  i  i  i  i  i         iFG  iIG  i  i  i  i  i  i  i  iI  i  is  i"  i$  %  i'  i(  i)  i*  i+  i0  i1  i2  i3  i4  i5  i   i  i  i  i  i  i  i  i  i  i  i  i  i  i  i  i	  i
  i  i  i  i    |  i  i  i  i  i   i  i  i  i  i  i  i  i  i  i  i   i  i  i  i    i  i  i  i  i  i  i  i  i   i  i  i  i  i  i  i  i  i  i  i	  i
  i  i  i   i0  i1  i2  i3  i4  i5  i`  ia  ib  i   i  i  i  i  i  i  i  i  i  i  i  i  i  i  i  i   i!  i"  i#  i$  i%  i&  i'  i(  i)  i*  i+  i,  i-  i.  i/  i0  i1  i2  i3  i4  i5  iZ  i[  i\  i]  i  i  i  i  i  i  i  i  i  i  i  i  i  i  i  i  i  i  i  i  i  i  i  i  i  i  i  i  i  i  i  i  i%  i&  i@  iA  iN  ia  N(  __name__
__module____qualname__InteropIndexProcessingSoftwareNewSubfileTypeSubfileType
ImageWidthImageLengthBitsPerSampleCompressionPhotometricInterpretationThresholding	CellWidth
CellLength	FillOrderDocumentNameImageDescriptionMakeModelStripOffsetsOrientationSamplesPerPixelRowsPerStripStripByteCountsMinSampleValueMaxSampleValueXResolutionYResolutionPlanarConfigurationPageNameFreeOffsetsFreeByteCountsGrayResponseUnitGrayResponseCurve	T4Options	T6OptionsResolutionUnit
PageNumberTransferFunctionSoftwareDateTimeArtistHostComputer	Predictor
WhitePointPrimaryChromaticitiesColorMapHalftoneHints	TileWidth
TileLengthTileOffsetsTileByteCountsSubIFDsInkSetInkNamesNumberOfInksDotRangeTargetPrinterExtraSamplesSampleFormatSMinSampleValueSMaxSampleValueTransferRangeClipPathXClipPathUnitsYClipPathUnitsIndexed
JPEGTablesOPIProxyJPEGProcJpegIFOffsetJpegIFByteCountJpegRestartIntervalJpegLosslessPredictorsJpegPointTransformsJpegQTablesJpegDCTablesJpegACTablesYCbCrCoefficientsYCbCrSubSamplingYCbCrPositioningReferenceBlackWhite	XMLPacketRelatedImageFileFormatRelatedImageWidthRelatedImageLengthRatingRatingPercentImageIDCFARepeatPatternDimBatteryLevel	CopyrightExposureTimeFNumberIPTCNAAImageResources
ExifOffsetInterColorProfileExposureProgramSpectralSensitivityGPSInfoISOSpeedRatingsOECF	InterlaceTimeZoneOffsetSelfTimerModeSensitivityTypeStandardOutputSensitivityRecommendedExposureIndexISOSpeedISOSpeedLatitudeyyyISOSpeedLatitudezzzExifVersionDateTimeOriginalDateTimeDigitized
OffsetTimeOffsetTimeOriginalOffsetTimeDigitizedComponentsConfigurationCompressedBitsPerPixelShutterSpeedValueApertureValueBrightnessValueExposureBiasValueMaxApertureValueSubjectDistanceMeteringModeLightSourceFlashFocalLengthNoiseImageNumberSecurityClassificationImageHistoryTIFFEPStandardID	MakerNoteUserComment
SubsecTimeSubsecTimeOriginalSubsecTimeDigitizedAmbientTemperatureHumidityPressure
WaterDepthAccelerationCameraElevationAngleXPTitle	XPCommentXPAuthor
XPKeywords	XPSubjectFlashPixVersion
ColorSpaceExifImageWidthExifImageHeightRelatedSoundFileExifInteroperabilityOffsetFlashEnergySpatialFrequencyResponseFocalPlaneXResolutionFocalPlaneYResolutionFocalPlaneResolutionUnitSubjectLocationExposureIndexSensingMethod
FileSource	SceneType
CFAPatternCustomRenderedExposureModeWhiteBalanceDigitalZoomRatioFocalLengthIn35mmFilmSceneCaptureTypeGainControlContrast
Saturation	SharpnessDeviceSettingDescriptionSubjectDistanceRangeImageUniqueIDCameraOwnerNameBodySerialNumberLensSpecificationLensMake	LensModelLensSerialNumberCompositeImageCompositeImageCountCompositeImageExposureTimesGammaPrintImageMatching
DNGVersionDNGBackwardVersionUniqueCameraModelLocalizedCameraModelCFAPlaneColor	CFALayoutLinearizationTableBlackLevelRepeatDim
BlackLevelBlackLevelDeltaHBlackLevelDeltaV
WhiteLevelDefaultScaleDefaultCropOriginDefaultCropSizeColorMatrix1ColorMatrix2CameraCalibration1CameraCalibration2ReductionMatrix1ReductionMatrix2AnalogBalanceAsShotNeutralAsShotWhiteXYBaselineExposureBaselineNoiseBaselineSharpnessBayerGreenSplitLinearResponseLimitCameraSerialNumberLensInfoChromaBlurRadiusAntiAliasStrengthShadowScaleDNGPrivateDataMakerNoteSafetyCalibrationIlluminant1CalibrationIlluminant2BestQualityScaleRawDataUniqueIDOriginalRawFileNameOriginalRawFileData
ActiveAreaMaskedAreasAsShotICCProfileAsShotPreProfileMatrixCurrentICCProfileCurrentPreProfileMatrixColorimetricReferenceCameraCalibrationSignatureProfileCalibrationSignatureAsShotProfileNameNoiseReductionAppliedProfileNameProfileHueSatMapDimsProfileHueSatMapData1ProfileHueSatMapData2ProfileToneCurveProfileEmbedPolicyProfileCopyrightForwardMatrix1ForwardMatrix2PreviewApplicationNamePreviewApplicationVersionPreviewSettingsNamePreviewSettingsDigestPreviewColorSpacePreviewDateTimeRawImageDigestOriginalRawFileDigestSubTileBlockSizeRowInterleaveFactorProfileLookTableDimsProfileLookTableDataOpcodeList1OpcodeList2OpcodeList3NoiseProfile     ^/mnt/c/Users/Administrator/Desktop/help_/test_env/lib/python3.12/site-packages/PIL/ExifTags.pyr   r      s   LNKJKMK &LIJILDELKOLONNKK HKNIINJHHFLIJ"HMIJKNGFHLHMLLOOMHNNGJHHLO # KLL I#FMG LILGGNJO GODINMO &%H  KJ $#MOOLKEKEK#LIKJ HHJL!GIHJIOJNO!'K%""%OMMJIJNLL"KHJI%!MOHIN "(EJ!MI JJLOLLMMMMO HKNO##O  JK#$"!'"("K!""NN# & "ON" !!KKKLr$  r   r   r   r   r   r   zTIFF/EPStandardID)i  i  i  i  i  r   c                      e Zd ZdZdZdZdZdZdZdZ	dZ
d	Zd
ZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZdZ dZ!d Z"y!)"GPSr   r                        	   
   r                                                               N)#r   r   r   GPSVersionIDGPSLatitudeRefGPSLatitudeGPSLongitudeRefGPSLongitudeGPSAltitudeRefGPSAltitudeGPSTimeStampGPSSatellites	GPSStatusGPSMeasureModeGPSDOPGPSSpeedRefGPSSpeedGPSTrackRefGPSTrackGPSImgDirectionRefGPSImgDirectionGPSMapDatumGPSDestLatitudeRefGPSDestLatitudeGPSDestLongitudeRefGPSDestLongitudeGPSDestBearingRefGPSDestBearingGPSDestDistanceRefGPSDestDistanceGPSProcessingMethodGPSAreaInformationGPSDateStampGPSDifferentialGPSHPositioningErrorr#  r$  r%  r'  r'  1  s    LNKOLNKLMINFKHKHOKONOLOr$  r'  c                       e Zd ZdZdZdZdZdZy)Interopr   r(  r   r   r   N)r   r   r   r   InteropVersionrh   ri   RelatedImageHeightr#  r$  r%  rf  rf  X  s    LN#r$  rf  c                  $    e Zd ZdZdZdZdZdZdZy)IFDr   r   r   r   N)	r   r   r   Exifry   r   	Makernoterf  IFD1r#  r$  r%  rj  rj  `  s     DGIIGDr$  rj  c                  `    e Zd ZdZdZdZdZdZdZdZ	dZ
d	Zd
ZdZdZdZdZdZdZdZdZdZdZdZy)r   r   r   r(  r)  r*  r/  r0  r   r1  r2  r3  r4  r6  r7  r8  r9  r:  r;  r<  r=  r
   N)r   r   r   UnknownDaylightFluorescentTungstenr   FineCloudyShadeDaylightFluorescentDayWhiteFluorescentCoolWhiteFluorescentWhiteFluorescentStandardLightAStandardLightBStandardLightCD55D65D75D50ISOOtherr#  r$  r%  r   r   i  so    GHKHEDFENNN
C
C
C
C
CEr$  r   N)__doc__
__future__r   enumr   r   valuenameTAGSr'  GPSTAGSrf  rj  r   )is   0r%  <module>r     s    # M7 M` # $%1qww%&  '   F '$'
(q177AFF?
( g  ' ' E &\ )s   BB#